ASSODEL Observatory v2 · MVP
Announced price increases
Price increase communications collected from the distribution channel and trade press.
Price increase table
15 rounds out of 15
| Category | Manufacturer | Amount | Effective date | Round | Source |
|---|---|---|---|---|---|
| Analog IC | Analog Devices (ADI) | ~15% | 2026-02-01 | - | TrendForce/EE Times/SemiWiki (canale) |
| Analog IC | Texas Instruments | 15%15/85% (2a tornata); nuova su PMIC/MOSFET | 2026-04-01 | 1st | TrendForce/EE Times/SemiWiki (canale) |
| Analog IC | Texas Instruments | 85%15/85% (2a tornata); nuova su PMIC/MOSFET | 2026-07-01 | 2nd | TrendForce/EE Times/SemiWiki (canale) |
| Analog IC | NXP | not disclosed | 2026-06-01 | - | TrendForce/EE Times/SemiWiki (canale) |
| Power | Infineon | 5%5/15% (fino a ~25% su power) | 2026-04-01 | 1st | TrendForce/EE Times/SemiWiki (canale) |
| Power | Infineon | 15%5/15% (fino a ~25% su power) | 2026-07-01 | 2nd | TrendForce/EE Times/SemiWiki (canale) |
| MCU | STMicroelectronics | not disclosednon dichiarata | 2026-04-26 | 1st | TrendForce/EE Times/SemiWiki (canale) |
| MCU | STMicroelectronics | not disclosednon dichiarata | 2026-06-28 | 2nd | TrendForce/EE Times/SemiWiki (canale) |
| MCU | Renesas | not disclosed | 2026-07 | - | TrendForce/EE Times/SemiWiki (canale) |
| MCU | Nuvoton | not disclosed | 2026-05-29 | - | TrendForce/EE Times/SemiWiki (canale) |
| Passivi | Walsin / Taiyo Yuden | not disclosed | 2026-Q2 | - | TrendForce/EE Times/SemiWiki (canale) |
| Connettori | Molex / TE Connectivity | ~30% | 2026-Q2 | - | TrendForce/EE Times/SemiWiki (canale) |
| Foundry | TSMC (3nm) | ~15% | 2026-H2 | - | TrendForce/EE Times/SemiWiki (canale) |
| CPU | Intel (server/PC) | ~8%~8/12% (auto analog); +8/10% atteso H2 | 2026-03 | 1st | TrendForce/EE Times/SemiWiki (canale) |
| CPU | Intel (server/PC) | 12%~8/12% (auto analog); +8/10% atteso H2 | 2026-04 | 2nd | TrendForce/EE Times/SemiWiki (canale) |
Each row is a single wave of increase (round) announced in 2026; the same manufacturer may appear more than once.